Storm Hijacker- Halley Nairn

Player: GAS6

Val	Char	Cost
12	STR	2
12	DEX	6
12	CON	4
11	BODY	2
13	INT	3
11	EGO	2
13	PRE	3
16	COM	3

2	PD	0
2	ED	0
3	SPD	8
4	REC	0
24	END	0
23	STUN	0

6"	RUN	0
2"	SWIM	0
2"	LEAP	0
Characteristics Cost: 33

Cost	Power
8	Brawling SKill: (Total: 10 Active Cost, 8 Real Cost) +1 with HTH Combat (Real Cost: 5) plus Hand-To-Hand Attack +1d6 (5 Active Points); Hand-To-Hand Attack (-1/2) (Real Cost: 3) [Notes: Characters with Brawling Level of 3 or higher should take 10 pts of MA manuevers instead]
Powers Cost: 8


Cost	Skill
9	Streetwise 14-
5	Computer Programming 13-
2	TF:  Common Motorized Ground Vehicles
3	Combat Driving 11-
2	WF:  Rocket Pistols, Rocket Rifles
3	PS: Vacc Suit (DEX-based) 11-
3	PS: Carousing (PRE-based) 12-
3	Forgery 12-
3	Bribery 12-
3	Electronics 12-
3	Security Systems 12-
5	Acting 13-
3	PS: Liaison (INT-based) 12-
1	Language:  Galactic Anglic (basic conversation)
2	AK: The Spinward Marches 11-
9	Disguise 14-
Skills Cost: 59

Cost	Perk
3	Well-Connected
1	1)  Contact (2 Active Points) 11-
1	2)  Contact (2 Active Points) 11-
1	3)  Contact (2 Active Points) 11-
1	4)  Contact (2 Active Points) 11-
1	5)  Contact (2 Active Points) 11-
1	6)  Contact (2 Active Points) 11-
5	Money:  Well Off
1	False Identity
1	False Identity
Perks Cost: 16


Total Character Cost: 116

Base Points: 200
Experience Required: 0
Total Experience Available: 0
Experience Unspent: 0
